eDiscovery pricing is broken. If you're paying per-GB hosting fees, you're being overcharged. That's why Logikcull has done away with per GB hosting fees.
Enter your requirements
GB
Months
Users
Cloud Vendor | Traditional Service Provider | ||
---|---|---|---|
Total Cost | $3,125.00 | $28,875.00 | $17,400.00 |
One-Time Data Processing | $625.00 | n/a | $6,250.00 |
Matter Rate | $2,950.00 | n/a | n/a |
Data Hosting Fee | n/a | $12,500.00 | $3,000.00 |
Data Expansion Fee | n/a | $6,250.00 | $1,500.00 |
Support Costs | n/a | $10,000.00 | $6,000.00 |
Production Fees | n/a | $125.00 | $50.00 |
User Fees | n/a | n/a | $600.00 |
Total Cost | $3,125.00 | $28,875.00 | $17,400.00 |
Slide the table left to right to see all data.